Alaotra-Mangoro | Amoron'i Mania | Analamanga | Analanjirofo | Androy | Anôsy | Atsimo-Andrefana (South-West) | Atsimo-Atsinanana (South-East) | Atsinanana (East) | Betsiboka | Boeny | Bongolava | Diana | Haute Matsiatra (Upper Matsiatra) | Ihorombe | Itasy | Melaky | Menabe | Sava | Sofia | Vakinankaratra | Vatovavy-Fitovinany | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 8,210 | 4,707 | 8,536 | 46,051 | 29,068 | 12,596 | 6,315 | 26,276 | 5,174 | 2,810 | 5,990 | 23,730 | 56,236 | 10,126 | 167 | 41,176 | 1,425 | 29,549 | 18,588 | 14,930 | 74,997 | 21,289 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3