Bamako | Gao | Kayes | Kidal | Koulikoro | Mopti | Ségou | Sikasso | Tombouctou | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 4,295 | 36 | 70,657 | 0 | 131,882 | 6,291 | 32,522 | 393,409 | 14,982 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3