Bamako | Gao | Kayes | Kidal | Koulikoro | Mopti | Ségou | Sikasso | Tombouctou | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 5,090 | 0 | 90,020 | 0 | 148,861 | 2,640 | 38,848 | 542,023 | 5,791 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3