Adrar | Assaba | Brakna | Dakhlet Nouâdhibou | Gorgol | Guidimaka | Hodh ech Chargui | Hodh el Gharbi | Inchiri | Nouakchott | Tagant | Tiris Zemmour | Trarza | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 44 | 2,051 | 625 | - | 5,239 | 584 | 176 | 361 | 14 | - | 400 | - | 618 | ||
Rain at harvest | No | No | No | - | No | No | No | No | No | - | No | - | No | ||
% sold during first 3 months | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | - | No | No | No | No | No | - | No | - | No |
Data version 2.19.3