Adrar | Assaba | Brakna | Dakhlet Nouâdhibou | Gorgol | Guidimaka | Hodh ech Chargui | Hodh el Gharbi | Inchiri | Nouakchott | Tagant | Tiris Zemmour | Trarza | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 179 | 983 | 28 | - | 5,899 | 10 | 37 | 408 | 14 | - | 245 | - | 618 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | - | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | - | No | No | No |
Data version 2.19.3