Cabo Delgado | Gaza | Inhambane | Manica | Maputo (city) | Maputo | Nampula | Niassa | Sofala | Tete | Zambézia | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 115,342 | 64,191 | 19,291 | 210,880 | - | 63,048 | 99,800 | 137,817 | 146,853 | 253,201 | 246,798 | ||
Rain at harvest | No | No | No | No | - | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3