| Erongo | Hardap | Karas | Kavango | Khomas | Kunene | Ohangwena | Omaheke | Omusati | Oshana | Oshikoto | Otjozondjupa | Zambezi | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production quantity (t) | - | - | - | 4,797 | - | - | - | - | - | - | - | - | 3,720 | ||
| Rain at harvest | - | - | - | No | - | - | - | - | - | - | - | - | No | ||
| % sold during first 3 months | - | - | - | 0 | - | - | - | - | - | - | - | - | 47 | ||
| Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| LGB presence | - | - | - | No | - | - | - | - | - | - | - | - | No | 
Data version 2.19.3