Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 90,500 | 45,500 | 168,100 | 67,500 | 80,800 | 373,700 | 39,700 | 149,500 | 623,900 | 295,200 | 148,200 | 6,800 | 83,500 | 279,900 | 136,500 | 209,400 | 152,800 | 115,200 | 684,500 | 558,800 | 256,000 | 141,700 | 272,100 | 173,400 | 188,200 | 161,700 | 587,100 | 394,400 | 556,200 | 150,400 | 199,600 | 571,900 | 99,900 | 119,300 | 433,000 | 25,300 | 54,700 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
Data version 2.19.3