Contextual data: Nigeria - Maize - All years

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Nigeria total 7,886,259 10,901,600 9,540,190 7,886,259 7,886,259 7,886,259 12,599,040 12,403,300 12,744,450 7,886,259
Abia   73,716 86,500 92,740 73,716 73,716 73,716 110,080 105,010 96,620 73,716  
Abuja Federal Capital Territory   124,127 327,900 334,640 124,127 124,127 124,127 448,880 448,520 454,420 124,127  
Adamawa   233,076 496,200 310,920 233,076 233,076 233,076 413,420 412,960 442,390 233,076  
Akwa Ibom   68,414 74,900 78,630 68,414 68,414 68,414 86,480 87,590 92,040 68,414  
Anambra   69,269 69,400 72,470 69,269 69,269 69,269 108,160 104,290 109,500 69,269  
Bauchi   276,251 406,900 304,850 276,251 276,251 276,251 561,930 542,090 581,010 276,251  
Bayelsa   26,575 48,800 53,430 26,575 26,575 26,575 81,540 82,580 87,210 26,575  
Benue   207,919 378,600 365,400 207,919 207,919 207,919 391,610 379,170 386,330 207,919  
Borno   456,726 310,200 109,250 456,726 456,726 456,726 622,610 618,040 626,650 456,726  
Cross River   136,059 119,900 128,530 136,059 136,059 136,059 103,400 103,710 112,770 136,059  
Delta   151,202 132,200 134,570 151,202 151,202 151,202 154,520 154,520 163,290 151,202  
Ebonyi   67,983 104,000 109,980 67,983 67,983 67,983 159,970 164,000 167,280 67,983  
Edo   101,780 122,500 128,830 101,780 101,780 101,780 169,380 167,880 159,700 101,780  
Ekiti   172,043 299,100 199,270 172,043 172,043 172,043 282,320 280,460 299,460 172,043  
Enugu   112,826 107,900 122,530 112,826 112,826 112,826 173,770 175,750 182,790 112,826  
Gombe   280,446 343,600 277,550 280,446 280,446 280,446 675,610 638,210 648,790 280,446  
Imo   163,373 86,000 91,120 163,373 163,373 163,373 127,870 128,710 134,970 163,373  
Jigawa   103,727 298,300 279,310 103,727 103,727 103,727 329,410 318,280 332,440 103,727  
Kaduna   1,042,994 892,700 763,990 1,042,994 1,042,994 1,042,994 927,160 916,620 977,030 1,042,994  
Kano   237,238 536,200 469,620 237,238 237,238 237,238 352,790 350,440 357,060 237,238  
Katsina   266,258 483,700 496,560 266,258 266,258 266,258 393,470 379,410 362,360 266,258  
Kebbi   120,409 252,400 238,020 120,409 120,409 120,409 353,050 345,670 335,680 120,409  
Kogi   292,240 398,200 339,820 292,240 292,240 292,240 398,590 397,730 430,870 292,240  
Kwara   165,280 362,600 289,970 165,280 165,280 165,280 329,840 325,740 335,490 165,280  
Lagos   83,292 128,400 129,100 83,292 83,292 83,292 261,880 259,950 261,510 83,292  
Nasarawa   187,311 382,100 397,030 187,311 187,311 187,311 308,470 308,080 311,950 187,311  
Niger   536,399 678,100 643,300 536,399 536,399 536,399 721,380 698,400 700,610 536,399  
Ogun   179,193 215,600 223,670 179,193 179,193 179,193 291,630 289,900 286,240 179,193  
Ondo   263,641 316,800 298,100 263,641 263,641 263,641 386,650 385,960 396,340 263,641  
Osun   146,485 237,100 201,600 146,485 146,485 146,485 350,410 349,500 381,930 146,485  
Oyo   275,295 390,000 248,410 275,295 275,295 275,295 311,490 305,360 315,820 275,295  
Plateau   472,300 641,500 537,640 472,300 472,300 472,300 654,300 647,740 656,480 472,300  
Rivers   90,498 59,900 63,480 90,498 90,498 90,498 130,280 132,590 135,860 90,498  
Sokoto   75,596 128,800 119,210 75,596 75,596 75,596 275,100 272,700 260,990 75,596  
Taraba   429,001 473,600 434,130 429,001 429,001 429,001 586,720 565,500 605,800 429,001  
Yobe   84,579 221,500 168,640 84,579 84,579 84,579 296,810 294,500 302,700 84,579  
Zamfara   112,738 289,500 283,880 112,738 112,738 112,738 268,060 265,740 252,070 112,738  

Data version 2.19.3