Contextual data: Nigeria - Sorghum - All years

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Nigeria total 5,091,592 4,662,032 4,548,232 5,048,132 5,436,742 5,226,009 5,288,102 7,141,333 5,699,077 5,846,038
Abia   0 0 0 0 0 0 0 0 0 0  
Abuja Federal Capital Territory   6,450 4,090 3,570 3,610 4,570 8,760 8,390 5,870 52,247 53,100  
Adamawa   160,000 160,000 158,700 157,850 163,840 161,610 163,410 192,360 129,990 121,800  
Akwa Ibom   0 0 0 0 0 0 0 0 0 0  
Anambra   1,303 1,303 1,303 1,303 1,303 1,303 1,303 7,820 1,303 1,303  
Bauchi   321,000 297,460 240,380 338,600 343,800 300,000 315,380 571,460 186,600 176,100  
Bayelsa   52 52 52 52 52 52 52 310 52 52  
Benue   193,040 191,520 190,680 191,750 189,000 143,990 145,990 171,860 201,355 101,700  
Borno   364,690 368,330 333,330 534,120 578,180 604,790 611,970 720,400 709,125 684,594  
Cross River   0 0 0 0 0 0 0 0 0 0  
Delta   43 43 43 43 43 43 43 260 43 43  
Ebonyi   108 108 108 108 108 108 108 650 108 108  
Edo   0 0 0 0 0 0 0 0 0 0  
Ekiti   63 63 63 63 63 63 63 380 63 63  
Enugu   7,000 7,000 7,000 7,000 7,000 7,000 7,000 80 7,000 7,000  
Gombe   139,840 142,390 140,600 148,070 153,890 147,150 153,400 280,680 159,810 154,700  
Imo   150 150 150 150 150 900 150 150 150 150  
Jigawa   167,540 156,790 115,300 93,380 94,960 75,790 85,250 200,450 283,400 264,900  
Kaduna   580,000 578,650 590,220 609,960 626,860 507,850 513,050 603,950 484,310 486,000  
Kano   527,480 462,430 464,990 524,430 564,630 636,510 633,480 745,720 695,047 703,312  
Katsina   279,940 258,610 323,890 306,970 428,620 509,730 516,840 608,420 387,690 344,600  
Kebbi   172,400 160,000 162,170 193,000 236,110 215,530 217,520 256,060 222,580 202,300  
Kogi   50,000 51,000 51,520 50,840 50,500 46,070 46,110 54,280 107,912 98,200  
Kwara   73,270 42,650 47,470 60,260 64,480 38,350 39,050 45,970 143,496 106,800  
Lagos   0 0 0 0 0 0 0 0 0 0  
Nasarawa   101,080 126,990 132,780 136,320 151,600 95,230 96,320 123,400 184,831 190,000  
Niger   654,390 465,000 362,290 366,250 421,890 320,850 320,770 677,910 485,408 400,400  
Ogun   0 0 0 0 0 0 0 0 0 0  
Ondo   193 193 193 193 193 1,160 193 193 193 193  
Osun   20 20 20 20 20 120 20 20 20 20  
Oyo   52,270 53,000 51,700 51,010 50,500 12,080 12,260 24,440 26,465 26,200  
Plateau   202,640 189,000 203,880 198,510 200,250 277,830 269,720 317,510 385,166 368,400  
Rivers   0 0 0 0 0 0 0 0 0 0  
Sokoto   89,800 96,190 95,890 77,330 80,340 56,820 59,800 270,600 249,990 247,400  
Taraba   139,300 174,380 185,600 181,340 187,160 221,010 228,550 269,050 190,943 187,400  
Yobe   302,800 171,700 173,500 215,000 221,000 243,510 245,460 288,950 202,980 200,400  
Zamfara   504,730 502,920 510,840 600,600 615,630 591,800 596,450 702,130 200,800 718,800  

Data version 2.19.3