Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 332,670 | 57,934 | 36,581 | - | 5,951 | - | - | - | - | ||
City of Kigali | 6,796 | 284 | 0 | - | 0 | - | - | - | - | ||
Eastern | 181,736 | 29,764 | 26,495 | - | 1,230 | - | - | - | - | ||
Northern | 55,108 | 0 | 7,091 | - | 3,543 | - | - | - | - | ||
Southern | 46,277 | 18,660 | 2,014 | - | 60 | - | - | - | - | ||
Western | 42,753 | 9,226 | 981 | - | 1,118 | - | - | - | - |
Data version 2.19.3