Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 353,999 | 52,224 | 42,231 | - | 4,138 | - | - | - | - | ||
City of Kigali | 6,433 | 980 | 0 | - | 0 | - | - | - | - | ||
Eastern | 180,435 | 26,064 | 33,812 | - | 0 | - | - | - | - | ||
Northern | 63,044 | 163 | 5,936 | - | 2,586 | - | - | - | - | ||
Southern | 51,220 | 17,366 | 775 | - | 49 | - | - | - | - | ||
Western | 52,867 | 7,651 | 1,708 | - | 1,503 | - | - | - | - |
Data version 2.19.3