‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 15,381 | 15,802 | 16,239 | 20,299 | 22,847 | 23,533 | 44,460 | 51,388 | 53,711 | 56,112 | ||
Eastern | 3,400 | 3,536 | 3,521 | 4,401 | 4,953 | 5,102 | 9,639 | 11,141 | 12,144 | 12,751 | ||
Northern | 7,915 | 8,074 | 8,134 | 10,168 | 11,445 | 11,788 | 22,271 | 25,741 | 26,771 | 27,841 | ||
Southern | 3,953 | 4,071 | 4,458 | 5,572 | 6,272 | 6,460 | 12,205 | 14,107 | 14,389 | 15,109 | ||
Western Area (Freetown) | 113 | 121 | 126 | 158 | 177 | 183 | 345 | 399 | 407 | 411 |
Data version 2.19.3