Contextual data: Senegal - All crops - 2021

Maize Rice Sorghum Millet Wheat Barley Fonio Oats Teff
Senegal total 761,882 1,349,723 377,323 1,144,854 - - 6,822 - -
Dakar   165 0 0 0 - - 0 - -  
Diourbel   880 0 14,889 78,632 - - 0 - -  
Fatick   78,931 17,191 20,982 206,960 - - 0 - -  
Kaffrine   70,153 562 96,237 264,537 - - 0 - -  
Kaolack   118,698 3,056 40,683 185,016 - - 0 - -  
Kédougou   34,727 38,279 14,117 0 - - 2,403 - -  
Kolda   180,697 369,330 56,463 94,122 - - 213 - -  
Louga   3,773 0 1,019 52,131 - - 0 - -  
Matam   309 46,828 8,928 17,657 - - 0 - -  
Saint-Louis   5,294 302,832 2,833 1,572 - - 61 - -  
Sédhiou   160,989 333,011 47,712 86,933 - - 4,092 - -  
Tambacounda   101,790 22,008 63,607 63,060 - - 53 - -  
Thiès   1,989 0 9,321 87,148 - - 0 - -  
Ziguinchor   3,487 216,626 532 7,086 - - 0 - -  

Data version 2.19.3