Dakar | Diourbel | Fatick | Kaffrine | Kaolack | Kédougou | Kolda | Louga | Matam | Saint-Louis | Sédhiou | Tambacounda | Thiès | Ziguinchor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 105 | 876 | 43,074 | 64,084 | 76,912 | 69,512 | 47,350 | 3,387 | 1,694 | 14,455 | 64,849 | 36,420 | 52,638 | 4,785 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 10 | 12 | 12 | 15 | 10 | 10 | 10 | 5 | 5 | 15 | 10 | 8 | 10 | ||
Storage duration | 4 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3