Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 74,257 | 2,400 | 93,998 | - | - | - | - | - | - | ||
Awdal | 385 | 0 | 3,970 | - | - | - | - | - | - | ||
Bakool | 143 | 0 | 3,654 | - | - | - | - | - | - | ||
Banaadir | - | - | - | - | - | - | - | - | - | ||
Bari | - | - | - | - | - | - | - | - | - | ||
Bay | 12,725 | 0 | 49,078 | - | - | - | - | - | - | ||
Galguduud | 0 | 0 | 40 | - | - | - | - | - | - | ||
Gedo | 3,605 | 0 | 1,901 | - | - | - | - | - | - | ||
Hiiraan | 526 | 0 | 1,827 | - | - | - | - | - | - | ||
Jubbada Dhexe | 5,800 | 0 | 2,140 | - | - | - | - | - | - | ||
Jubbada Hoose | 4,278 | 0 | 140 | - | - | - | - | - | - | ||
Mudug | 0 | 0 | 50 | - | - | - | - | - | - | ||
Nugaal | - | - | - | - | - | - | - | - | - | ||
Sanaag | 0 | 0 | 0 | - | - | - | - | - | - | ||
Shabeellaha Dhexe | 8,430 | 2,400 | 1,578 | - | - | - | - | - | - | ||
Shabeellaha Hoose | 36,868 | 0 | 18,320 | - | - | - | - | - | - | ||
Sool | - | - | - | - | - | - | - | - | - | ||
Toghdeer | 97 | 0 | 100 | - | - | - | - | - | - | ||
Woqooyi Galbeed | 1,400 | 0 | 11,200 | - | - | - | - | - | - |
Data version 2.19.3