Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 3,617 | 460 | - | - | 7,050 | 0 | 5,401 | 1,788 | 7,500 | 4,355 | 0 | - | 0 | 15,050 | 57,430 | - | 12 | 7,894 | ||
Rain at harvest | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 1 | 1 | - | - | - | 2 | 3 | - | - | - | ||
LGB presence | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No |
Data version 2.19.3