Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 1,096 | 269 | - | - | 10,120 | 0 | 4,624 | 1,566 | 7,422 | 6,738 | 0 | - | 0 | 17,225 | 57,110 | - | 97 | 440 | ||
Rain at harvest | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 1 | 1 | - | - | - | 2 | 3 | - | - | - | ||
LGB presence | No | No | - | - | No | No | No | No | No | No | No | - | No | No | No | - | No | No |
Data version 2.19.3