Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 3,442,430 | 199,268 | 268,494 | 141,980 | 23,410 | 5,114 | - | - | - | ||
Central | 1,133,173 | 11,636 | 750 | 3,072 | 384 | - | - | - | - | ||
Eastern | 698,269 | 112,297 | 52,041 | 43,216 | 12,764 | 3,311 | - | - | - | ||
Northern | 543,868 | 45,276 | 181,501 | 51,925 | 8,309 | 473 | - | - | - | ||
Western | 1,067,120 | 30,059 | 34,202 | 43,767 | 1,953 | 1,330 | - | - | - |
Data version 2.19.3