Contextual data: Uganda - Rice - All years

2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Uganda total 381,369 422,560 424,936 414,234 214,908 199,268 166,597 326,344 326,344 326,344
Central   2,351 2,607 2,620 2,155 1,118 11,636 22,172 4,674 4,674 4,674  
Eastern   143,655 159,269 160,066 156,827 81,363 112,297 84,413 132,640 132,640 132,640  
Northern   48,954 54,275 54,546 52,117 27,038 45,276 33,160 45,985 45,985 45,985  
Western   186,409 206,409 207,704 203,135 105,389 30,059 26,852 143,045 143,045 143,045  

Data version 2.19.3