Eastern Cape | Free State | Gauteng | Kwazulu-Natal | Limpopo | Mpumalanga | North-West | Northern Cape | Western Cape | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 106,150 | 19,750 | 1,024 | 54,096 | 79,329 | 14,257 | 42,336 | 79,329 | 114 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3