Eastern Cape | Free State | Gauteng | Kwazulu-Natal | Limpopo | Mpumalanga | North-West | Northern Cape | Western Cape | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 295,975 | 15,219 | 1,705 | 45,093 | 201,714 | 32,383 | 13,661 | 62,848 | 114 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | Yes | No | No | No | No |
Data version 2.19.3