Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 201,416 | 85,612 | 221,138 | 31,340 | 51,975 | - | 70,110 | 136,735 | 213,855 | 61,766 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 64 | 44 | 22 | 43 | 37 | 63 | 47 | 51 | 17 | 28 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3