Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 219,401 | 94,869 | 262,931 | 39,460 | 20,577 | - | 59,985 | 169,806 | 91,423 | 34,389 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 50 | 50 | 20 | 46 | 24 | 63 | 49 | 52 | 7 | 9 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3