Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 289,283 | 124,095 | 392,068 | 56,270 | 45,377 | - | 98,447 | 241,621 | 339,641 | 54,738 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 44 | 46 | 23 | 45 | 28 | 63 | 48 | 49 | 34 | 16 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3