Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 551,843 | 182,022 | 531,810 | 67,919 | 89,586 | - | 129,237 | 306,216 | 541,507 | 88,804 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 52 | 45 | 30 | 49 | 36 | 63 | 49 | 56 | 42 | 17 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3