Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 427,961 | 137,635 | 452,349 | 101,719 | 89,174 | 253,495 | 149,766 | 238,971 | 355,936 | 83,071 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 53 | 47 | 33 | 55 | 38 | 51 | 55 | 58 | 35 | 28 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3