Bulawayo | Harare | Manicaland | Mashonaland Central | Mashonaland East | Mashonaland West | Masvingo | Matebeleland North | Matebeleland South | Midlands | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | 130,000 | 130,000 | 130,000 | 20,000 | 2,074 | 15,000 | 2,074 | 130,000 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | ||
Storage duration | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
LGB presence | No | No | No | Yes | Yes | Yes | No | No | No | Yes |
Data version 2.19.3