Bulawayo | Harare | Manicaland | Mashonaland Central | Mashonaland East | Mashonaland West | Masvingo | Matebeleland North | Matebeleland South | Midlands | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | 159,885 | 296,722 | 148,507 | 451,089 | 80,070 | 79,807 | 35,741 | 199,808 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | 10 | ||
Storage duration | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | ||
LGB presence | No | No | No | Yes | Yes | No | No | No | No | No |
Data version 2.19.3