Bulawayo | Harare | Manicaland | Mashonaland Central | Mashonaland East | Mashonaland West | Masvingo | Matebeleland North | Matebeleland South | Midlands | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | 89,384 | 190,117 | 102,978 | 215,827 | 27,946 | 23,532 | 12,080 | 80,362 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | 10 | ||
Storage duration | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3