Quantity lost postharvest | Total population, Burundi | Male, 9-13 years, Burundi | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 30,754,338,528 kcal | 37,529 | 0.335 | 36,875 | 5.2 |
Carbohydrate | 6,855,297 kg | 53,538 | 0.477 | 52,605 | 7.4 |
Protein | 558,389 kg | 48,312 | 0.431 | 55,915 | 7.8 |
Fat | 42,953 kg | 1,712 | 0.015 | 1,685 | 0.236 |
Fibre, total dietary | 68,725 kg | 6,027 | 0.054 | 5,886 | 0.826 |
Calcium, Ca | 687.2 kg | 2,293 | 0.020 | 1,712 | 0.240 |
Iron, Fe | 51.5 kg | 15,562 | 0.139 | 15,957 | 2.2 |
Zinc, Zn | 94.5 kg | 28,292 | 0.252 | 26,418 | 3.7 |
Folate, total | 0.515 kg | 5,406 | 0.048 | 5,649 | 0.792 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Burundi | 11,216,457 |
---|---|
Total population - Burundi; Male, 9-13 years |
712,785 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burundi, 2013 | 72,095,000 kg |
---|---|
Rice: losses - Burundi, 2013 | 8,590,597 kg |
Data version 2.19.3