| Quantity lost postharvest | Total population, Ethiopia | Male, 9-13 years, Ethiopia | |||
|---|---|---|---|---|---|
| 
                                 | 
                        |||||
| 
                                                                             annual nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             in focal group’s annual nutrient requirements lost  | 
                                                                                                                            
                                                                
                                                                             annual nutritional requirements lost  | 
                                                                                    ||
| Energy | 5,748,613,082 kcal | 6,765 | 0.006 | 6,893 | 0.102 | 
| Carbohydrate | 1,281,395 kg | 9,651 | 0.009 | 9,833 | 0.145 | 
| Protein | 104,374 kg | 8,624 | 0.008 | 10,452 | 0.154 | 
| Fat | 8,029 kg | 308.7 | 0.000 | 315.1 | 0.005 | 
| Fibre, total dietary | 12,846 kg | 1,085 | 0.001 | 1,100 | 0.016 | 
| Calcium, Ca | 128.5 kg | 419.6 | 0.000 | 320.0 | 0.005 | 
| Iron, Fe | 9.6 kg | 2,835 | 0.003 | 2,983 | 0.044 | 
| Zinc, Zn | 17.7 kg | 5,091 | 0.005 | 4,938 | 0.073 | 
| Folate, total | 0.096 kg | 975.3 | 0.001 | 1,056 | 0.016 | 
| Vitamin A (RAE) | - | - | - | - | - | 
| Vitamin C | - | - | - | - | - | 
| Total population - Ethiopia | 107,534,878 | 
|---|---|
| Total population - Ethiopia; Male, 9-13 years  | 
                            6,785,949 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Rice: production - Ethiopia, 2010 | 13,134,000 kg | 
|---|---|
| Rice: losses - Ethiopia, 2010 | 1,605,758 kg | 
Data version 2.19.3