| Quantity lost postharvest | Total population, Ghana | Male, 9-13 years, Ghana | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | 965,221,668,925 kcal | 1,129,870 | 3.8 | 1,157,305 | 65.9 | 
| Carbohydrate | 176,726,833 kg | 1,323,987 | 4.5 | 1,356,136 | 77.2 | 
| Protein | 25,444,239 kg | 2,085,340 | 7.1 | 2,547,889 | 145.1 | 
| Fat | 11,339,280 kg | 433,721 | 1.5 | 444,955 | 25.3 | 
| Fibre, total dietary | 26,827,078 kg | 2,252,987 | 7.6 | 2,297,557 | 130.9 | 
| Calcium, Ca | 52,548 kg | 172,638 | 0.586 | 130,879 | 7.5 | 
| Iron, Fe | 8,574 kg | 2,518,903 | 8.5 | 2,654,161 | 151.2 | 
| Zinc, Zn | 4,287 kg | 1,229,310 | 4.2 | 1,198,435 | 68.3 | 
| Folate, total | 71.9 kg | 723,845 | 2.5 | 788,029 | 44.9 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Ghana | 29,463,644 | 
|---|---|
| Total population - Ghana; Male, 9-13 years | 1,755,832 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Maize: production - Ghana, 2021 | 1,539,485,000 kg | 
|---|---|
| Maize: losses - Ghana, 2021 | 276,567,813 kg | 
Data version 2.19.3