| Quantity lost postharvest | Total population, Ghana | Male, 9-13 years, Ghana | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | 45,902,786,536 kcal | 53,733 | 0.182 | 55,038 | 3.1 | 
| Carbohydrate | 8,171,705 kg | 61,220 | 0.208 | 62,707 | 3.6 | 
| Protein | 1,109,738 kg | 90,951 | 0.309 | 111,125 | 6.3 | 
| Fat | 731,418 kg | 27,976 | 0.095 | 28,701 | 1.6 | 
| Fibre, total dietary | 1,134,959 kg | 95,316 | 0.324 | 97,202 | 5.5 | 
| Calcium, Ca | 1,765 kg | 5,800 | 0.020 | 4,397 | 0.250 | 
| Iron, Fe | 958.4 kg | 281,578 | 0.956 | 296,698 | 16.9 | 
| Zinc, Zn | 356.9 kg | 102,342 | 0.347 | 99,771 | 5.7 | 
| Folate, total | 3.8 kg | 38,083 | 0.129 | 41,460 | 2.4 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Ghana | 29,463,644 | 
|---|---|
| Total population - Ghana; Male, 9-13 years | 1,755,832 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Millet: production - Ghana, 2007 | 113,042,000 kg | 
|---|---|
| Millet: losses - Ghana, 2007 | 12,610,656 kg | 
Data version 2.19.3