Quantity lost postharvest | Total population, Liberia | Male, 9-13 years, Liberia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 110,470,134,387 kcal | 131,024 | 2.7 | 132,454 | 41.9 |
Carbohydrate | 24,784,560 kg | 188,134 | 3.9 | 190,188 | 60.2 |
Protein | 2,184,080 kg | 182,360 | 3.8 | 218,705 | 69.3 |
Fat | 189,920 kg | 7,359 | 0.152 | 7,452 | 2.4 |
Fibre, total dietary | 443,147 kg | 37,731 | 0.777 | 37,952 | 12.0 |
Calcium, Ca | 3,798 kg | 12,478 | 0.257 | 9,461 | 3.0 |
Iron, Fe | 443.1 kg | 131,049 | 2.7 | 137,186 | 43.4 |
Zinc, Zn | 367.2 kg | 106,576 | 2.2 | 102,650 | 32.5 |
Folate, total | 6.3 kg | 64,625 | 1.3 | 69,377 | 22.0 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Liberia | 4,853,513 |
---|---|
Total population - Liberia; Male, 9-13 years |
315,801 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Liberia, 2008 | 279,000,000 kg |
---|---|
Rice: losses - Liberia, 2008 | 31,653,334 kg |
Data version 2.19.3