Quantity lost postharvest | Total population, Liberia | Male, 9-13 years, Liberia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 117,268,465,509 kcal | 139,088 | 2.9 | 140,605 | 44.5 |
Carbohydrate | 26,309,802 kg | 199,712 | 4.1 | 201,892 | 63.9 |
Protein | 2,318,488 kg | 193,583 | 4.0 | 232,165 | 73.5 |
Fat | 201,608 kg | 7,812 | 0.161 | 7,911 | 2.5 |
Fibre, total dietary | 470,418 kg | 40,053 | 0.825 | 40,288 | 12.8 |
Calcium, Ca | 4,032 kg | 13,246 | 0.273 | 10,043 | 3.2 |
Iron, Fe | 470.4 kg | 139,113 | 2.9 | 145,629 | 46.1 |
Zinc, Zn | 389.8 kg | 113,135 | 2.3 | 108,967 | 34.5 |
Folate, total | 6.7 kg | 68,602 | 1.4 | 73,647 | 23.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Liberia | 4,853,513 |
---|---|
Total population - Liberia; Male, 9-13 years |
315,801 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Liberia, 2010 | 296,090,000 kg |
---|---|
Rice: losses - Liberia, 2010 | 33,601,280 kg |
Data version 2.19.3