| Quantity lost postharvest | Total population, Liberia | Male, 9-13 years, Liberia | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | - | - | - | - | - | 
| Carbohydrate | - | - | - | - | - | 
| Protein | - | - | - | - | - | 
| Fat | - | - | - | - | - | 
| Fibre, total dietary | - | - | - | - | - | 
| Calcium, Ca | - | - | - | - | - | 
| Iron, Fe | - | - | - | - | - | 
| Zinc, Zn | - | - | - | - | - | 
| Folate, total | - | - | - | - | - | 
| Vitamin A (RAE) | - | - | - | - | - | 
| Vitamin C | - | - | - | - | - | 
| Total population - Liberia | 4,853,513 | 
|---|---|
| Total population - Liberia; Male, 9-13 years | 315,801 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Teff: production - Liberia, 2012 | 0 kg | 
|---|---|
| Teff: losses - Liberia, 2012 | 0 kg | 
Data version 2.19.3