| Quantity lost postharvest | Total population, Lesotho | Male, 9-13 years, Lesotho | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | - | - | - | - | - | 
| Carbohydrate | - | - | - | - | - | 
| Protein | - | - | - | - | - | 
| Fat | - | - | - | - | - | 
| Fibre, total dietary | - | - | - | - | - | 
| Calcium, Ca | - | - | - | - | - | 
| Iron, Fe | - | - | - | - | - | 
| Zinc, Zn | - | - | - | - | - | 
| Folate, total | - | - | - | - | - | 
| Vitamin A (RAE) | - | - | - | - | - | 
| Vitamin C | - | - | - | - | - | 
| Total population - Lesotho | 2,263,014 | 
|---|---|
| Total population - Lesotho; Male, 9-13 years | 123,687 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Fonio: production - Lesotho, 2015 | 0 kg | 
|---|---|
| Fonio: losses - Lesotho, 2015 | 0 kg | 
Data version 2.19.3