Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 571,265,864,487 kcal | 701,192 | 3.7 | 684,951 | 50.3 |
Carbohydrate | 128,166,525 kg | 1,006,824 | 5.3 | 983,503 | 72.3 |
Protein | 11,294,368 kg | 987,346 | 5.2 | 1,130,975 | 83.1 |
Fat | 982,119 kg | 39,365 | 0.206 | 38,539 | 2.8 |
Fibre, total dietary | 2,291,611 kg | 202,166 | 1.1 | 196,261 | 14.4 |
Calcium, Ca | 19,642 kg | 65,129 | 0.341 | 48,922 | 3.6 |
Iron, Fe | 2,292 kg | 684,265 | 3.6 | 709,422 | 52.1 |
Zinc, Zn | 1,899 kg | 570,737 | 3.0 | 530,826 | 39.0 |
Folate, total | 32.7 kg | 344,831 | 1.8 | 358,765 | 26.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2005 | 1,497,716,000 kg |
---|---|
Rice: losses - Mali, 2005 | 163,686,494 kg |
Data version 2.19.3