| Quantity lost postharvest | Total population, Namibia | Male, 9-13 years, Namibia | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | - | - | - | - | - | 
| Carbohydrate | - | - | - | - | - | 
| Protein | - | - | - | - | - | 
| Fat | - | - | - | - | - | 
| Fibre, total dietary | - | - | - | - | - | 
| Calcium, Ca | - | - | - | - | - | 
| Iron, Fe | - | - | - | - | - | 
| Zinc, Zn | - | - | - | - | - | 
| Folate, total | - | - | - | - | - | 
| Vitamin A (RAE) | - | - | - | - | - | 
| Vitamin C | - | - | - | - | - | 
| Total population - Namibia | 2,587,798 | 
|---|---|
| Total population - Namibia; Male, 9-13 years | 142,341 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Rice: production - Namibia, 2007 | 0 kg | 
|---|---|
| Rice: losses - Namibia, 2007 | 0 kg | 
Data version 2.19.3