| Quantity lost postharvest | Total population, Niger | Male, 9-13 years, Niger | |||
|---|---|---|---|---|---|
| 
                                 | 
                        |||||
| 
                                                                             annual nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             nutritional requirements lost  | 
                                                                                                                            
                                                                
                                                                             in focal group’s annual nutrient requirements lost  | 
                                                                                                                            
                                                                
                                                                             annual nutritional requirements lost  | 
                                                                                    ||
| Energy | 9,316,360,149 kcal | 11,654 | 0.052 | 11,170 | 0.701 | 
| Carbohydrate | 2,090,175 kg | 16,733 | 0.075 | 16,039 | 1.0 | 
| Protein | 184,192 kg | 16,466 | 0.074 | 18,444 | 1.2 | 
| Fat | 16,017 kg | 654.0 | 0.003 | 628.5 | 0.039 | 
| Fibre, total dietary | 37,372 kg | 3,364 | 0.015 | 3,201 | 0.201 | 
| Calcium, Ca | 320.3 kg | 1,073 | 0.005 | 797.8 | 0.050 | 
| Iron, Fe | 37.4 kg | 11,227 | 0.050 | 11,569 | 0.726 | 
| Zinc, Zn | 31.0 kg | 9,481 | 0.042 | 8,657 | 0.543 | 
| Folate, total | 0.534 kg | 5,713 | 0.026 | 5,851 | 0.367 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Niger | 22,311,378 | 
|---|---|
| Total population - Niger; Male, 9-13 years  | 
                            1,593,061 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Rice: production - Niger, 2011 | 24,412,000 kg | 
|---|---|
| Rice: losses - Niger, 2011 | 2,669,444 kg | 
Data version 2.19.3