| Quantity lost postharvest | Total population, Niger | Male, 9-13 years, Niger | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | 7,687,943,437 kcal | 9,617 | 0.043 | 9,218 | 0.579 | 
| Carbohydrate | 1,724,831 kg | 13,808 | 0.062 | 13,236 | 0.831 | 
| Protein | 151,997 kg | 13,588 | 0.061 | 15,220 | 0.955 | 
| Fat | 13,217 kg | 539.7 | 0.002 | 518.6 | 0.033 | 
| Fibre, total dietary | 30,840 kg | 2,776 | 0.012 | 2,641 | 0.166 | 
| Calcium, Ca | 264.3 kg | 885.1 | 0.004 | 658.4 | 0.041 | 
| Iron, Fe | 30.8 kg | 9,264 | 0.042 | 9,547 | 0.599 | 
| Zinc, Zn | 25.6 kg | 7,824 | 0.035 | 7,144 | 0.448 | 
| Folate, total | 0.441 kg | 4,715 | 0.021 | 4,828 | 0.303 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Niger | 22,311,378 | 
|---|---|
| Total population - Niger; Male, 9-13 years | 1,593,061 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Rice: production - Niger, 2012 | 20,145,000 kg | 
|---|---|
| Rice: losses - Niger, 2012 | 2,202,849 kg | 
Data version 2.19.3