| Quantity lost postharvest | Total population, Niger | Male, 9-13 years, Niger | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | 10,367,751,768 kcal | 12,969 | 0.058 | 12,431 | 0.780 | 
| Carbohydrate | 2,326,060 kg | 18,621 | 0.083 | 17,849 | 1.1 | 
| Protein | 204,978 kg | 18,324 | 0.082 | 20,526 | 1.3 | 
| Fat | 17,824 kg | 727.8 | 0.003 | 699.4 | 0.044 | 
| Fibre, total dietary | 41,590 kg | 3,743 | 0.017 | 3,562 | 0.224 | 
| Calcium, Ca | 356.5 kg | 1,194 | 0.005 | 887.9 | 0.056 | 
| Iron, Fe | 41.6 kg | 12,494 | 0.056 | 12,875 | 0.808 | 
| Zinc, Zn | 34.5 kg | 10,551 | 0.047 | 9,634 | 0.605 | 
| Folate, total | 0.594 kg | 6,358 | 0.028 | 6,511 | 0.409 | 
| Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 | 
| Vitamin C | 0 kg | 0 | 0 | 0 | 0 | 
| Total population - Niger | 22,311,378 | 
|---|---|
| Total population - Niger; Male, 9-13 years | 1,593,061 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Rice: production - Niger, 2015 | 27,167,000 kg | 
|---|---|
| Rice: losses - Niger, 2015 | 2,970,703 kg | 
Data version 2.19.3