Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 38,730,869,069 kcal | 45,585 | 0.365 | 46,438 | 5.9 |
Carbohydrate | 8,633,305 kg | 65,031 | 0.520 | 66,249 | 8.5 |
Protein | 703,214 kg | 58,083 | 0.465 | 70,417 | 9.0 |
Fat | 54,093 kg | 2,080 | 0.017 | 2,123 | 0.272 |
Fibre, total dietary | 86,549 kg | 7,308 | 0.058 | 7,412 | 0.949 |
Calcium, Ca | 865.5 kg | 2,833 | 0.023 | 2,156 | 0.276 |
Iron, Fe | 64.9 kg | 19,060 | 0.152 | 20,095 | 2.6 |
Zinc, Zn | 119.0 kg | 34,305 | 0.274 | 33,270 | 4.3 |
Folate, total | 0.649 kg | 6,560 | 0.052 | 7,114 | 0.911 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2008 | 82,023,000 kg |
---|---|
Rice: losses - Rwanda, 2008 | 10,818,679 kg |
Data version 2.19.3