Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 47,055,128,594 kcal | 55,382 | 0.443 | 56,419 | 7.2 |
Carbohydrate | 10,488,825 kg | 79,008 | 0.632 | 80,487 | 10.3 |
Protein | 854,353 kg | 70,566 | 0.564 | 85,552 | 11.0 |
Fat | 65,719 kg | 2,527 | 0.020 | 2,579 | 0.330 |
Fibre, total dietary | 105,151 kg | 8,879 | 0.071 | 9,005 | 1.2 |
Calcium, Ca | 1,052 kg | 3,441 | 0.028 | 2,619 | 0.335 |
Iron, Fe | 78.9 kg | 23,157 | 0.185 | 24,414 | 3.1 |
Zinc, Zn | 144.6 kg | 41,678 | 0.333 | 40,420 | 5.2 |
Folate, total | 0.789 kg | 7,970 | 0.064 | 8,643 | 1.1 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2011 | 81,404,000 kg |
---|---|
Rice: losses - Rwanda, 2011 | 13,143,891 kg |
Data version 2.19.3