| Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | - | - | - | - | - | 
| Carbohydrate | - | - | - | - | - | 
| Protein | - | - | - | - | - | 
| Fat | - | - | - | - | - | 
| Fibre, total dietary | - | - | - | - | - | 
| Calcium, Ca | - | - | - | - | - | 
| Iron, Fe | - | - | - | - | - | 
| Zinc, Zn | - | - | - | - | - | 
| Folate, total | - | - | - | - | - | 
| Vitamin A (RAE) | - | - | - | - | - | 
| Vitamin C | - | - | - | - | - | 
| Total population - Rwanda | 12,501,164 | 
|---|---|
| Total population - Rwanda; Male, 9-13 years | 780,976 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Wheat: production - Rwanda, 2016 | 46,235,000 kg | 
|---|---|
| Wheat: losses - Rwanda, 2016 | 6,450,283 kg | 
Data version 2.19.3