| Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
|---|---|---|---|---|---|
|  | |||||
| annual nutritional requirements lost | nutritional requirements lost | in focal group’s annual nutrient requirements lost | annual nutritional requirements lost | ||
| Energy | - | - | - | - | - | 
| Carbohydrate | - | - | - | - | - | 
| Protein | - | - | - | - | - | 
| Fat | - | - | - | - | - | 
| Fibre, total dietary | - | - | - | - | - | 
| Calcium, Ca | - | - | - | - | - | 
| Iron, Fe | - | - | - | - | - | 
| Zinc, Zn | - | - | - | - | - | 
| Folate, total | - | - | - | - | - | 
| Vitamin A (RAE) | - | - | - | - | - | 
| Vitamin C | - | - | - | - | - | 
| Total population - Somalia | 15,181,928 | 
|---|---|
| Total population - Somalia; Male, 9-13 years | 1,018,670 | 
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
| Barley: production - Somalia, 2018 | 0 kg | 
|---|---|
| Barley: losses - Somalia, 2018 | 0 kg | 
Data version 2.19.3