Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 36,120,772,008 kcal | 44,268 | 0.292 | 43,309 | 4.3 |
Carbohydrate | 7,673,170 kg | 60,185 | 0.396 | 58,881 | 5.8 |
Protein | 808,227 kg | 70,561 | 0.465 | 80,933 | 7.9 |
Fat | 359,212 kg | 14,375 | 0.095 | 14,096 | 1.4 |
Fibre, total dietary | 728,402 kg | 64,172 | 0.423 | 62,383 | 6.1 |
Calcium, Ca | 598.7 kg | 1,991 | 0.013 | 1,491 | 0.146 |
Iron, Fe | 349.2 kg | 105,428 | 0.694 | 108,114 | 10.6 |
Zinc, Zn | 179.6 kg | 54,057 | 0.356 | 50,211 | 4.9 |
Folate, total | 2.5 kg | 26,342 | 0.174 | 27,337 | 2.7 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2016 | 63,250,000 kg |
---|---|
Maize: losses - Somalia, 2016 | 9,978,114 kg |
Data version 2.19.3