Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 27,927,506,683 kcal | 34,227 | 0.225 | 33,485 | 3.3 |
Carbohydrate | 5,932,666 kg | 46,533 | 0.307 | 45,525 | 4.5 |
Protein | 624,897 kg | 54,556 | 0.359 | 62,575 | 6.1 |
Fat | 277,732 kg | 11,114 | 0.073 | 10,898 | 1.1 |
Fibre, total dietary | 563,179 kg | 49,616 | 0.327 | 48,232 | 4.7 |
Calcium, Ca | 462.9 kg | 1,539 | 0.010 | 1,153 | 0.113 |
Iron, Fe | 270.0 kg | 81,514 | 0.537 | 83,590 | 8.2 |
Zinc, Zn | 138.9 kg | 41,795 | 0.275 | 38,822 | 3.8 |
Folate, total | 1.9 kg | 20,367 | 0.134 | 21,136 | 2.1 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2021 | 49,074,000 kg |
---|---|
Maize: losses - Somalia, 2021 | 7,714,781 kg |
Data version 2.19.3