Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 60,324,353,046 kcal | 73,931 | 0.487 | 72,329 | 7.1 |
Carbohydrate | 12,814,759 kg | 100,514 | 0.662 | 98,336 | 9.7 |
Protein | 1,349,799 kg | 117,842 | 0.776 | 135,164 | 13.3 |
Fat | 599,911 kg | 24,007 | 0.158 | 23,541 | 2.3 |
Fibre, total dietary | 1,216,486 kg | 107,172 | 0.706 | 104,184 | 10.2 |
Calcium, Ca | 999.9 kg | 3,324 | 0.022 | 2,490 | 0.244 |
Iron, Fe | 583.2 kg | 176,072 | 1.2 | 180,558 | 17.7 |
Zinc, Zn | 300.0 kg | 90,279 | 0.595 | 83,857 | 8.2 |
Folate, total | 4.2 kg | 43,993 | 0.290 | 45,655 | 4.5 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2022 | 105,058,000 kg |
---|---|
Maize: losses - Somalia, 2022 | 16,664,186 kg |
Data version 2.19.3